Skip to content. Skip to navigation
1(800) 733-8139

American Red Ball Transit Co.

Sections
Home Individual Move Corporate Move What You Need to Know Customer Service About Us
Home » 409 List

409 List

                                        A M E R I C A N    R E D B A L L
Sent on 09/02/10
     at 08:23:31 (Eastern)               Email:   409response@arbt.com
                                         Phone:   (800)733-8077  (ext. 265 or 150 or 399)
                                         Fax  :   (800)733-2202
***************
*  WEST COAST
***************
                Ld Date                                                    Del Date
Order #        From  To   Wgt   Origin City       St  Dest City        St  From  To  Disc%  Lhaul  Overflow
-----------------------------------------------------------------------------------------------------------
245-00500-001  09/10 10   1200  VALLEJO           CA  SAN DIEGO        CA  09/27 27    27     642  
306-J0502-001  09/07 07   2000  SAN RAMON         CA  FEDERAL WAY      WA  09/17 17    28     971  
372-J0001-001  09/10 10   1160  LAS VEGAS         NV  OCEAN SPRINGS    MS  09/24 24   190    1406  
486-G0500-001  09/10 10   2000  GRANTSVILLE       UT  RAEFORD          NC  09/24 24    28    1360  
512-80500-001  09/10 10   2500  CLOVIS            NM  SAN ANTONIO      TX  09/17 17    45    1677  
512-G0500-001  09/10 10   6000  CLOVIS            NM  LUTZ             FL  09/27 27    27    2678  
539-H0500-001  09/10 10   1500  ALBUQUERQUE       NM  MIDWEST CITY     OK  09/21 21    30     818  
558-G0500-001  09/09 09   3000  COLORADO SPRINGS  CO  NORWALK          CT  09/21 21    28    1756  
591-50500-001  09/10 10  14500  AVONDALE          AZ  SAN ANGELO       TX  09/20 20    30    4693  
596-H0502-001  09/10 10   2500  SIERRA VISTA      AZ  FORT BELVOIR     VA  09/30 30    29    1674  
596-H0504-001  09/09 09   4000  SIERRA VISTA      AZ  FORT CARSON      CO  10/18 18    30    1715  
641-J0501-001  09/07 07   5000  POTEET            TX  PEYTON           CO  09/16 16    28    1899  
843-50517-001  09/07 07   3000  JACKSON           CA  GROTON           CT  09/27 27    26    2082  
843-50524-001  09/07 07   2500  OWASSO            OK  WICHITA FALLS    TX  09/14 14    29     959  
843-70559-001  09/08 08   3000  GALVESTON         TX  HARBOR           OR  09/29 29    27    1876  
843-70560-001  09/09 09   7000  CARMEL            CA  JACKSONVILLE     FL  10/08 08    27    4095  
843-E0509-001  09/07 07   6000  SAN JOSE          CA  FORT GORDON      GA  10/15 15    25    3252  
843-J0519-001  08/27 27    490  PRESIDIO OF MONTE CA  AUGUSTA          GA  09/17 17    25     761  
***************
*  EAST COAST
***************
                Ld Date                                                    Del Date
Order #        From  To   Wgt   Origin City       St  Dest City        St  From  To  Disc%  Lhaul  Overflow
-----------------------------------------------------------------------------------------------------------
156-H0500-001  08/24 24   1264  PENFIELD          NY  GOOSE CREEK      SC  09/01 01    29     680  
256-00077-001  08/16 18   1000  OSPREY            FL  REDWOOD CITY     CA  08/22 14    50    1396  
345-50502-001  08/25 25    920  NORFOLK           VA  DUNWOODY         GA  09/07 07    30     653  
345-70513-001  09/10 10   4000  VIRGINIA BEACH    VA  GRAND RAPIDS     MI  09/20 20    28    1573  
406-F0500-001  09/08 08   3537  CROSS LANES       WV  PASO ROBLES      CA  09/20 20    40    3238  
411-70500-001  09/10 10   2000  BRONX             NY  NORFOLK          VA  09/23 23    29     938  
426-H0502-001  09/10 10   5000  DULUTH            GA  COLORADO SPRINGS CO  09/22 22    30    2425  
437-G0502-002  08/20 20    700  JACKSONVILLE      NC  LEMOORE          CA  09/07 07    25     348  Y
472-G0500-001  09/08 08   2000  MORENCI           MI  FORT CAMPBELL    KY  09/16 16    27     879  
493-00039-001  08/17 17    700  BEEBE             AR  MILWAUKIE        OR  08/19 16    40     981  
690-H0503-001  09/08 08   4100  DAYTON            OH  HURLBURT FLD     FL  09/17 17    28    1560  
843-70558-001  09/10 10   7680  FORT DRUM         NY  COLUMBIA         SC  09/24 24    29    2842  
843-G0534-001  09/09 09   2000  OWEGO             NY  TRAVIS AFB       CA  09/30 30    26    1466  
999-H0528-001  08/26 26   2000  LEXINGTON PARK    MD  PENSACOLA        FL  09/03 03    27     964  

Last Update: Sep 2, 2010 8:26 am GMT-4

Download