409 List
A M E R I C A N R E D B A L L
Sent on 05/14/08
at 13:14:16 (Eastern) Email: 409response@arbt.com
Phone: (800)733-8077 (ext. 265 or 150 or 399)
Fax : (800)733-2202
***************
* WEST COAST
***************
Ld Date Del Date
Order # From To Wgt Origin City St Dest City St From To Disc% Lhaul Overflow
-----------------------------------------------------------------------------------------------------------
126-00016-801 04/27 30 1000 RANCHO MURIETA CA LONGMONT CO 05/05 30 37 732
139-00009-801 05/14 14 1099 TOPEKA KS RICHMOND VA 05/19 05 35 687
203-10001-801 05/16 16 9000 LAYTON UT ROBINS AFB GA 05/28 28 108 4587
203-F0005-801 05/02 02 1600 SALT LAKE CITY UT PEACHTREE CITY GA 05/19 19 93 962
233-F0009-801 05/20 20 10661 ALBUQUERQUE NM LANGLEY AFB VA 06/02 02 93 4560
267-F0004-801 05/23 23 8100 GLENDALE AZ BUFFALO NY 06/06 06 108 4531
291-F0001-801 05/07 07 700 LOGAN UT FORT BENNING GA 05/27 27 93 551
291-F0002-801 05/13 13 5000 HILL AFB UT SMYRNA TN 05/27 27 98 2298
335-F0008-801 05/23 23 4000 BEALE AFB CA DOWNINGTOWN PA 06/09 09 93 2380
512-F0001-801 05/15 15 10000 CLOVIS NM MCENTIRE AIR NAT SC 05/27 27 93 3464
519-00002-801 05/22 22 7000 SPRING VALLEY CA NORFOLK VA 06/09 09 99 4358
519-00003-801 05/22 22 5000 IMPERIAL BEACH CA VIRGINIA BEACH VA 06/09 09 99 3140
519-00004-801 05/23 23 8000 SAN DIEGO CA CALIFORNIA MD 06/09 09 99 4534
519-00008-801 05/23 23 8000 SAN DIEGO CA JACKSONVILLE NC 06/09 09 97 4407
519-F0048-801 05/07 07 3000 SAN DIEGO CA TAMPA FL 05/27 27 97 1930
519-F0050-801 05/21 21 5500 SAN DIEGO CA GLENVILLE PA 06/09 09 99 3389
519-F0059-801 05/22 22 8000 SAN DIEGO CA ANNAPOLIS MD 06/09 09 99 4534
542-I0001-801 05/23 23 8500 EL MIRAGE AZ FREDERICKSBURG VA 06/09 09 93 4154
553-B0001-801 05/22 22 2000 TUCSON AZ SHAW AFB SC 06/05 05 93 1112
553-B0002-801 05/19 19 1000 TUCSON AZ SHAW AFB SC 06/04 04 93 614
553-F0001-801 05/23 23 8000 TUCSON AZ VALDOSTA GA 06/04 04 93 3344
553-F0010-801 05/22 22 9000 TUCSON AZ GUNTER AFB AL 06/02 02 93 3343
553-I0001-801 05/16 16 3500 TUCSON AZ JONESBORO GA 05/29 29 93 1819
558-B0002-801 05/16 16 1000 FOUNTAIN CO FORT LEE VA 05/29 29 93 572
558-B0003-801 05/21 21 18963 CHEYENNE WY OWENSBORO KY 05/30 30 98 5482
558-I0001-801 05/13 13 8346 COLORADO SPRINGS CO FORT BENNING GA 05/27 27 93 2809
639-H0001-801 05/15 15 2000 DEL RIO TX MCCONNELL AFB KS 05/26 26 140 887
691-F0015-801 05/23 23 8000 COLORADO SPRINGS CO LAUGHLIN AFB TX 06/02 02 108 2293
724-H0009-801 05/14 14 45 SAN ANTONIO TX BARKSDALE AFB LA 05/27 27 150 372
748-F0001-801 05/19 19 4360 MOUNTAIN HOME ID GOODLETTSVILLE TN 06/02 02 98 2230
843-F0026-801 05/23 23 12000 MOSCOW ID CHARLESTON SC 06/09 09 93 6210
843-F0031-801 05/19 19 4000 CHEYENNE WY BOSTON MA 06/02 02 100 2088
***************
* EAST COAST
***************
Ld Date Del Date
Order # From To Wgt Origin City St Dest City St From To Disc% Lhaul Overflow
-----------------------------------------------------------------------------------------------------------
256-00040-801 05/23 23 1000 SARASOTA FL DULUTH GA 05/25 13 45 847
490-00009-801 05/02 08 2100 SAINT AUGUSTINE FL PORT ISABEL TX 05/15 20 30 1019
915-00021-801 05/14 14 500 FORT POLK LA ROY UT 06/16 16 260 1035
Last Update: May 14, 2008 1:12 pm GMT-4
Download