Skip to content. Skip to navigation
1(800) 733-8139

American Red Ball

Sections
Home Individual Move Corporate Move What You Need to Know Customer Service About Us
Home » 409 List

409 List

                                        A M E R I C A N    R E D B A L L
Sent on 07/27/10
     at 10:25:42 (Eastern)               Email:   409response@arbt.com
                                         Phone:   (800)733-8077  (ext. 265 or 150 or 399)
                                         Fax  :   (800)733-2202
***************
*  WEST COAST
***************
                Ld Date                                                    Del Date
Order #        From  To   Wgt   Origin City       St  Dest City        St  From  To  Disc%  Lhaul  Overflow
-----------------------------------------------------------------------------------------------------------
106-F0501-001  07/21 21    500  SAN DIEGO         CA  CHICAGO          IL  07/31 31    40    1120  
126-00067-001  08/01 01   1099  CARMICHAEL        CA  ROSSLYN          VA  08/09 30    34     936  
139-00018-001  08/02 03  11652  LAWRENCE          KS  ARVADA           CO  08/04 06    35    3637  
145-00001-001  08/02 02  13000  PACIFIC BEACH     WA  HILLSDALE        IL  08/09 10    33    6172  
170-D0500-001  07/29 29   3000  SPOKANE           WA  COVINA           CA  08/19 19    28    1434  
174-00040-001  07/16 16   1000  HAWKINS           TX  PORT HUENEME     CA  07/19 14    55    1192  
210-A0500-001  08/03 03   5000  AUBURN            WA  ALAMEDA          CA  08/12 12    29    1958  
258-H0500-001  07/27 27   4600  LAS CRUCES        NM  PUYALLUP         WA  08/13 13    30    2489  
306-70505-001  08/05 05   9500  FAIRFIELD         CA  GOLDSBORO        NC  08/24 24    27    5558  
334-00017-001  08/01 07   3000  TUCSON            AZ  SOUTH HAVEN      MI  08/05 22    31    1621  
355-I0500-001  08/02 02   3000  PORT ORCHARD      WA  MURRIETA         CA  08/16 16    27    1374  
373-G0015-001  07/27 27   4000  VANCOUVER         WA  OCEANSIDE        CA  08/09 09   200    2732  
413-00504-001  08/05 05   2000  KILLEEN           TX  NORTH EAST       PA  08/17 17    26    1044  
413-F0500-001  08/04 04   5000  KILLEEN           TX  CHICAGO          IL  10/29 29    40    2954  
436-00013-001  08/05 05  10000  PACIFIC           WA  FORT KNOX        KY  08/19 19   160    8624  
436-00014-001  08/02 02   3000  TACOMA            WA  FORT LEONARD WOO MO  08/17 17   160    2908  
460-00626-001  07/30 30   3021  OVERLAND PARK     KS  SAN DIEGO        CA  08/03 20    29    1447  
460-00649-001  07/29 31   3864  MISSION           KS  DREXEL HILL      PA  08/01 14    33    1748  
460-00650-001  07/28 28   8849  OLATHE            KS  SALINE           MI  07/30 01    30    2693  
460-00655-001  07/23 23   5208  OVERLAND PARK     KS  JACKSON          WY  08/10 19    31    2027  
519-00506-001  08/06 06   6500  CORONADO          CA  MONTEREY         CA  08/18 18    27    1874  
519-00507-001  08/04 04   8274  SAN DIEGO         CA  GALES FERRY      CT  08/23 23    25    4763  
519-60505-001  07/27 27   6000  SAN DIEGO         CA  KANSAS CITY      MO  08/02 02    27    2724  
524-J0502-002  06/14 14   2300  HOUSTON           TX  CAMP PENDLETON   CA  06/30 30    26     957  Y
557-H0502-001  07/28 28   9000  COLORADO SPRINGS  CO  FORT SAM HOUSTON TX  08/05 05    31    3409  
635-70502-001  08/06 06   3000  SAN ANGELO        TX  BEALE AFB        CA  08/20 20    27    1530  
635-70503-001  08/06 06   3000  SAN ANGELO        TX  WEST SACRAMENTO  CA  08/13 13    27    1533  
641-00508-001  08/03 03   3482  CONVERSE          TX  FORT WALTON BEAC FL  08/20 20    26    1282  
641-60500-001  07/27 27   7000  SAN ANTONIO       TX  MELBOURNE        FL  08/06 06    26    2677  
726-60500-001  07/28 28   4000  MOUNTAIN HOME AFB ID  COMANCHE         TX  08/25 25    29    2030  
843-60505-001  07/26 26   3000  ALTUS             OK  DULUTH           MN  08/20 20    30    1470  
843-H0515-001  07/30 30   5500  ALAMEDA           CA  BOSTON           MA  08/20 20    27    3613  
843-J0509-001  08/05 05   8001  COLLEGE STATION   TX  BROKEN ARROW     OK  08/17 17    28    2302  
843-J0510-001  08/05 05   1500  CAMPBELL          CA  ROBINS A F B     GA  08/24 24    25    1046  
999-00511-001  08/06 06  15000  HENDERSON         TX  NEW BRAUNFELS    TX  08/23 23    30    3702  
999-A0512-001  08/02 02   1000  BUSHLAND          TX  DOVER            DE  08/19 19    30     762  
999-J0504-001  08/03 03   7000  TEMPLE            TX  FORT POLK        LA  08/17 17    30    1977  
***************
*  EAST COAST
***************
                Ld Date                                                    Del Date
Order #        From  To   Wgt   Origin City       St  Dest City        St  From  To  Disc%  Lhaul  Overflow
-----------------------------------------------------------------------------------------------------------
108-00021-001  07/12 12   3000  STATEN ISLAND     NY  MURRELLS INLET   SC  07/14 16    35    1334  
110-70506-001  08/02 02   1500  BUNKER HILL       IN  WRIGHT PAT       OH  08/06 06    28     648  
124-00021-001  08/03 03  12000  FAYETTEVILLE      GA  ROCKLIN          CA  08/08 12    30    6075  
138-I0500-001  07/20 20   4000  CAPE CHARLES      VA  NEW ORLEANS      LA  08/20 20    26    1599  
151-50501-001  08/05 05  12225  WHITING           NJ  ANNAPOLIS        MD  08/30 30    30    2954  
171-J0500-001  08/02 02   2000  JERSEYVILLE       IL  ALTUS AFB        OK  08/03 24    34    1189  
178-80500-001  07/26 26   4835  MONROEVILLE       PA  GREENSBORO       NC  08/09 09    45    2448  
185-00113-001  07/26 28   3200  FAYETTEVILLE      NC  NEWARK*          NJ  08/02 06    29    1128  
185-00117-001  07/30 30   2600  FAYETTEVILLE      NC  CROMWELL         CT  08/01 20    29    1005  
185-A0502-001  07/23 23   8000  POPE A F B        NC  STILLWATER       OK  08/16 16    26    2887  
185-E0502-001  07/19 19   1420  FAYETTEVILLE      NC  DALLAS           TX  08/19 19    25     722  
204-00616-001  07/28 28   4500  ALEXANDRIA        VA  SHEPPARD AFB     TX  08/13 13    26    1963  
204-60609-001  07/22 22    400  ARLINGTON         VA  OREGON           OH  07/28 28    26     551  
204-70605-001  07/27 27   5000  ALEXANDRIA        VA  HINESVILLE       GA  08/13 13    28    1720  
204-70625-001  07/30 30   3000  WOODBRIDGE        VA  COLLEGE STATION  TX  08/11 11    30    1620  
204-70632-001  08/04 04   2000  FREDERICKSBURG    VA  FORT CARSON      CO  08/31 31    28    1214  
204-I0610-001  07/28 28   5000  FORT BELVOIR      VA  FORT LEONARD WOO MO  07/30 30    26    1814  
204-J0600-001  07/28 28  16000  WOODBRIDGE        VA  MACDILL AFB      FL  08/02 02    28    5011  
204-J0602-001  07/22 22    500  ARLINGTON         VA  MARYSVILLE       OH  07/23 13    28     574  
225-D0500-001  07/26 26   5200  FORT WALTON BEACH FL  CHARLOTTE        NC  07/28 10    28    1710  
230-00501-001  08/02 02   3000  COLUMBUS          GA  FORT DRUM        NY  08/13 13    25    1264  
238-00024-001  08/03 03   3500  CAMBRIDGE         MA  AUSTIN           TX  08/12 23    31    1934  
238-70502-001  06/28 30   1820  BROOKLYN          NY  MARY ESTHER      FL  07/01 22    29    1052  
256-00069-001  07/28 28   3500  SARASOTA          FL  WARE             MA  08/02 11    35    1850  
303-00107-001  07/15 15   3480  ALEXANDRIA        VA  FORT WORTH       TX  07/22 15    45    2327  
303-00109-001  08/02 02   3700  STERLING          VA  LAS CRUCES       NM  08/03 14    40    2605  
303-00115-001  07/29 30   5500  CENTREVILLE       VA  MELBOURNE        FL  07/31 06    40    2525  
303-00118-001  07/30 30   3033  FALLS CHURCH      VA  AUSTIN           TX  08/02 16    40    1930  
315-60500-001  08/02 02   5000  CLARKSVILLE       TN  FORT IRWIN       CA  09/10 10    25    2331  
333-F0500-002  07/23 23   1500  FORT KNOX         KY  MONTGOMERY       TX  08/10 10    40     723  Y
345-70509-001  07/21 21   3460  PORTSMOUTH        VA  PENSACOLA        FL  08/09 09    28    1523  
345-70510-001  07/30 30   4900  NORFOLK           VA  SAN ANTONIO      TX  08/12 12    26    2156  
345-A0501-001  07/28 28  16300  NEWPORT NEWS      VA  BRUNSWICK        ME  08/02 05    29    4661  
345-G0503-001  08/03 03   4000  HAMPTON           VA  WAUKEGAN         IL  08/07 13    26    1501  
345-H0504-001  07/28 28   4300  NORFOLK           VA  HOUSTON          TX  08/03 03    26    1825  
345-I0501-001  07/28 28  17600  VIRGINIA BEACH    VA  SAINT JOHNS      FL  08/02 02    26    4312  
346-A0503-001  07/28 28   6500  LORTON            VA  SAN ANTONIO      TX  08/23 23    26    2753  
346-F0500-001  07/30 30   9400  WILLIAMSBURG      VA  FORT LEONARD WOO MO  08/09 09    40    4657  
346-F0501-001  08/04 04   6000  FORT LEE          VA  FORT LEONARD WOO MO  08/13 13    40    3278  
346-G0503-002  07/07 07    700  CHESTER           VA  GULFPORT         MS  07/21 21    27     226  Y
347-00013-001  07/30 30   2299  WINTER SPRINGS    FL  WASHINGTON       PA  08/01 20    33    1060  
360-D0500-001  07/30 30  17000  SEMMES            AL  FORT BRAGG       NC  08/06 06    28    4661  
411-00053-001  07/07 07   2120  GLEN OAKS         NY  MACON            GA  07/28 02    33    1068  
411-00055-001  07/09 09   1360  FLUSHING          NY  KISSIMMEE        FL  07/20 02    38     909  
411-00060-001  08/03 03   4000  BABYLON           NY  GLENDALE         AZ  08/08 16    29    2327  
426-70500-001  07/20 20   1200  HAMPTON           GA  TAMPA            FL  09/01 01    30     689  
435-60500-001  07/19 19   4000  AUGUSTA           GA  FORT DRUM        NY  08/02 02    25    1496  
437-50501-001  08/02 02   2000  JACKSONVILLE      NC  WINTER HAVEN     FL  08/09 09    30    1053  
437-D0500-001  07/19 19    700  JACKSONVILLE      NC  MALDEN           MA  07/26 26    28     644  
460-00642-001  07/21 21   1680  KANSAS CITY       MO  UTICA            MI  07/23 11    35     946  
460-00654-001  08/02 02   5441  KANSAS CITY       MO  DENVER           CO  08/04 10    30    1735  
473-00050-001  08/02 03   4500  LUGOFF            SC  CINCINNATI       OH  08/04 12    37    1700  
483-00501-001  07/22 22    600  ARLINGTON         VA  REYNOLDSBURG     OH  07/29 29    26     533  
483-60500-001  08/03 03   5000  ODENTON           MD  FORT GORDON      GA  08/10 10    26    1585  
483-70503-001  06/30 30    953  WASHINGTON        DC  FORT KNOX        KY  07/07 07    27     592  
483-D0500-001  07/27 27   5405  SEVERN            MD  SAN ANTONIO      TX  10/26 26    26    2384  
483-F0500-001  08/05 05   2000  ANNAPOLIS         MD  GAINESVILLE      FL  08/16 16    40    1368  
490-00016-001  08/04 04   6000  PONTE VEDRA       FL  RENO             NV  08/10 11    28    3221  
493-00033-001  08/02 04  16000  HEBER SPRINGS     AR  LAKE HAVASU CITY AZ  08/09 12    35    6459  
522-00011-001  06/18 18   5620  CONCORD           OH  TEMECULA         CA  07/06 25    35    3567  
522-00016-001  07/22 24    780  CLEVELAND         OH  ORLANDO          FL  08/09 13    35     676  
531-70502-001  07/29 29   5900  BLACKLICK         OH  WOODBRIDGE       VA  08/05 05    28    1721  
549-00026-001  08/04 04   6000  CARLISLE          PA  SPOKANE          WA  08/13 23    30    3244  
549-00027-001  07/23 23   1500  CARLISLE          PA  OCEANSIDE        CA  08/02 24    37    1380  
559-H0501-001  07/21 21   9392  GROTON            CT  CUTLER RIDGE     FL  08/05 05    29    4148  
572-70500-001  08/02 02   4000  SAINT PETERSBURG  FL  FORT HOOD        TX  08/12 12    28    1777  
599-70501-001  07/28 28   5500  PORTSMOUTH        VA  MCMINNVILLE      OR  09/01 01    27    3509  
630-00034-001  08/04 04   8000  WAYNESVILLE       MO  WASHINGTON       DC  08/18 18   200    4488  
630-I0028-001  07/23 23    800  FORT LEONARD WOOD MO  PALMETTO         FL  08/13 13   200     996  
632-60501-001  08/03 03   4634  FORT EUSTIS       VA  FORT STEWART     GA  08/30 30    26    1447  
632-J0500-001  07/26 26   2366  VIRGINIA BEACH    VA  BOULDER          CO  08/24 24    28    1377  
652-G0504-001  07/26 26   3700  OWINGS MILLS      MD  SAN DIEGO        CA  08/11 11    24    2136  
652-H0501-001  07/29 29  18000  GAITHERSBURG      MD  PENSACOLA        FL  08/06 06    27    5376  
684-70503-001  08/02 02   7000  BILOXI            MS  SCOTT AFB        IL  09/15 15    30    2419  
690-I0500-001  07/30 30   1500  DAYTON            OH  MOBILE           AL  08/10 10    27     789  
693-00055-001  07/26 26   1650  LITTLE ROCK       AR  MESA             AZ  07/30 13    33     938  
843-00509-001  07/29 29   8200  ITHACA            NY  ALBUQUERQUE      NM  08/23 23    27    3841  
843-80504-001  08/04 04   2000  BASSETT           VA  KEESLER AFB      MS  08/31 31    45    1629  
843-A0505-001  08/03 03   6500  DOVER             DE  FLORENCE         KY  08/17 17    29    2186  
843-G0503-001  07/28 28  14287  COLUMBUS          MS  HUNTSVILLE       AL  08/06 06    30    3177  
843-H0522-001  08/02 02  16200  MALVERN           PA  BURKE            VA  08/03 03    29    3296  
843-J0508-001  07/27 27   5246  DULUTH            MN  CHESAPEAKE       VA  08/09 09    38    3174  
934-00005-001  07/27 27   3500  ATHENS            GA  EL SEGUNDO       CA  08/23 23    28    2167  
973-00056-001  07/30 30   1999  LEVITTOWN         PA  ORLANDO          FL  08/01 20    40    1217  
973-00058-001  07/26 28   4499  BROWNSBURG        IN  ELGIN            SC  07/28 09    32    1539  
973-00059-001  07/29 30   9499  INDIANAPOLIS      IN  CRANSTON         RI  08/02 04    29    2884  
973-00060-001  08/05 06   4299  INDIANAPOLIS      IN  MILWAUKEE        WI  08/07 07    35    1404  
973-00062-001  07/29 29   3000  INDIANAPOLIS      IN  SIMPSONVILLE     SC  07/31 13    33    1206  
999-70524-001  08/02 02   2500  BELCAMP           MD  CHESTERFIELD     VA  08/09 09    30     958  

Last Update: Jul 27, 2010 10:34 am GMT-4

Download